OLED Display Driver | Solomon Systech
SSD1306
Technical datasheet, operating ranges, and workbench specifications for SSD1306 manufactured by Solomon Systech.
Image could not be loaded.Technical datasheet, operating ranges, and workbench specifications for SSD1306 manufactured by Solomon Systech.
Image could not be loaded.| Category | OLED Display Driver |
|---|---|
| Manufacturer | Solomon Systech |
| Voltage Min | 1.65 |
| Voltage Max | 3.3 |
| Logic Level | 3.3V / 5V Tolerant |
| Pins | 31 |
| Interface | I2C, SPI, 8-bit Parallel |
| Form Factor | Breakout Board (0.96 OLED) |
| Software Support | Arduino (Adafruit_SSD1306) |
| Current Draw | 20mA active |
These are unverified user contributions, separate from the manufacturer specifications above. Check the official datasheet before relying on technical advice.